Attack Rankings
Complete tier list of all 1,000 Pokemon ranked by Attack
Complete Attack Rankings
| Rank | Pokemon | Attack |
|---|---|---|
| #1 | Kartana | 181 |
| #2 | Rampardos | 165 |
| #3 | Regigigas | 160 |
| #4 | Slaking | 160 |
| #5 | Deoxys Normal | 150 |
| #6 | Groudon | 150 |
| #7 | Rayquaza | 150 |
| #8 | Zekrom | 150 |
| #9 | Haxorus | 147 |
| #10 | Baxcalibur | 145 |
| #11 | Glastrier | 145 |
| #12 | Melmetal | 143 |
| #13 | Archeops | 140 |
| #14 | Conkeldurr | 140 |
| #15 | Darmanitan Standard | 140 |
| #16 | Iron Hands | 140 |
| #17 | Rhyperior | 140 |
| #18 | Ursaluna | 140 |
| #19 | Buzzwole | 139 |
| #20 | Pheromosa | 137 |
| #21 | Solgaleo | 137 |
| #22 | Escavalier | 135 |
| #23 | Excadrill | 135 |
| #24 | Gigalith | 135 |
| #25 | Kingambit | 135 |
About Attack in Pokemon
Attack determines the power of physical moves. Pokemon with high Attack stats are typically physical sweepers, capable of dealing massive damage with moves like Earthquake, Close Combat, or Brave Bird. These Pokemon often form the offensive core of competitive teams.