Sp. Attack Rankings
Complete tier list of all 1,000 Pokemon ranked by Sp. Attack
Top 3 Pokemon by Sp. Attack
Ranking in order of Pokemon about Sp. Attack and Tier
| Rank | Pokemon | Sp. Attack |
|---|---|---|
| #1 | Xurkitree | 173 |
| #2 | Mewtwo | 154 |
| #3 | Blacephalon | 151 |
| #4 | Deoxys Normal | 150 |
| #5 | Dialga | 150 |
| #6 | Hoopa | 150 |
| #7 | Kyogre | 150 |
| #8 | Palkia | 150 |
| #9 | Rayquaza | 150 |
| #10 | Reshiram | 150 |
| #11 | Chandelure | 145 |
| #12 | Cursola | 145 |
| #13 | Eternatus | 145 |
| #14 | Spectrier | 145 |
| #15 | Vikavolt | 145 |
| #16 | Iron Moth | 140 |
| #17 | Lunala | 137 |
| #18 | Pheromosa | 137 |
| #19 | Hatterene | 136 |
| #20 | Alakazam | 135 |
| #21 | Darkrai | 135 |
| #22 | Drampa | 135 |
| #23 | Enamorus Incarnate | 135 |
| #24 | Flutter Mane | 135 |
| #25 | Porygon Z | 135 |
About Sp. Attack in Pokemon
Special Attack determines the power of special moves. Pokemon with high Special Attack are special sweepers, using moves like Thunderbolt, Flamethrower, or Psychic to deal damage. Many legendary Pokemon excel in this stat.