Sp. Defense Rankings
Complete tier list of all 1,000 Pokemon ranked by Sp. Defense
Ranking in order of Pokemon about Sp. Defense and Tier
| Rank | Pokemon | Sp. Defense |
|---|---|---|
| #1 | Shuckle | 230 |
| #2 | Regice | 200 |
| #3 | Florges | 154 |
| #4 | Ho Oh | 154 |
| #5 | Lugia | 154 |
| #6 | Carbink | 150 |
| #7 | Diancie | 150 |
| #8 | Goodra | 150 |
| #9 | Probopass | 150 |
| #10 | Registeel | 150 |
| #11 | Toxapex | 142 |
| #12 | Aegislash Shield | 140 |
| #13 | Kyogre | 140 |
| #14 | Mantine | 140 |
| #15 | Bastiodon | 138 |
| #16 | Blissey | 135 |
| #17 | Cryogonal | 135 |
| #18 | Dusknoir | 135 |
| #19 | Flutter Mane | 135 |
| #20 | Araquanid | 132 |
| #21 | Cosmoem | 131 |
| #22 | Nihilego | 131 |
| #23 | Cursola | 130 |
| #24 | Dusclops | 130 |
| #25 | Hoopa | 130 |
About Sp. Defense in Pokemon
Special Defense reduces damage taken from special attacks. Pokemon with high Special Defense can tank special attackers effectively. This stat is crucial for dealing with common special threats in competitive battles.