Total Stats Rankings
Complete tier list of all 1,000 Pokemon ranked by Total Stats
Ranking in order of Pokemon about Total Stats and Tier
| Rank | Pokemon | Total Stats |
|---|---|---|
| #1 | Arceus | 720 |
| #2 | Eternatus | 690 |
| #3 | Dialga | 680 |
| #4 | Giratina Altered | 680 |
| #5 | Ho Oh | 680 |
| #6 | Lugia | 680 |
| #7 | Lunala | 680 |
| #8 | Mewtwo | 680 |
| #9 | Palkia | 680 |
| #10 | Rayquaza | 680 |
| #11 | Reshiram | 680 |
| #12 | Solgaleo | 680 |
| #13 | Xerneas | 680 |
| #14 | Yveltal | 680 |
| #15 | Zekrom | 680 |
| #16 | Groudon | 670 |
| #17 | Kyogre | 670 |
| #18 | Regigigas | 670 |
| #19 | Slaking | 670 |
| #20 | Kyurem | 660 |
| #21 | Zacian | 660 |
| #22 | Zamazenta | 660 |
| #23 | Baxcalibur | 600 |
| #24 | Celebi | 600 |
| #25 | Darkrai | 600 |
About Total Stats in Pokemon
Total Stats represents the sum of all six base stats (HP, Attack, Defense, Special Attack, Special Defense, and Speed). Pokemon with higher total stats generally have better overall performance in battles, though individual stat distribution also matters for specific roles.