Attack Rankings
Complete tier list of all 1,000 Pokemon ranked by Attack
Ranking in order of Pokemon about Attack and Tier - Page 36
| Rank | Pokemon | Attack |
|---|---|---|
| #876 | Venipede | 45 |
| #877 | Woobat | 45 |
| #878 | Wooper | 45 |
| #879 | Wurmple | 45 |
| #880 | Yamper | 45 |
| #881 | Zubat | 45 |
| #882 | Ducklett | 44 |
| #883 | Salandit | 44 |
| #884 | Gulpin | 43 |
| #885 | Shieldon | 42 |
| #886 | Lileep | 41 |
| #887 | Tarountula | 41 |
| #888 | Vulpix | 41 |
| #889 | Applin | 40 |
| #890 | Baltoy | 40 |
| #891 | Dewpider | 40 |
| #892 | Duosion | 40 |
| #893 | Duskull | 40 |
| #894 | Exeggcute | 40 |
| #895 | Frillish | 40 |
| #896 | Gossifleur | 40 |
| #897 | Hattrem | 40 |
| #898 | Horsea | 40 |
| #899 | Lampent | 40 |
| #900 | Mantine | 40 |
About Attack in Pokemon
Attack determines the power of physical moves. Pokemon with high Attack stats are typically physical sweepers, capable of dealing massive damage with moves like Earthquake, Close Combat, or Brave Bird. These Pokemon often form the offensive core of competitive teams.