Defense Rankings
Complete tier list of all 1,000 Pokemon ranked by Defense
Ranking in order of Pokemon about Defense and Tier - Page 4
| Rank | Pokemon | Defense |
|---|---|---|
| #76 | Dachsbun | 115 |
| #77 | Dondozo | 115 |
| #78 | Duraludon | 115 |
| #79 | Graveler | 115 |
| #80 | Kingler | 115 |
| #81 | Klawf | 115 |
| #82 | Klinklang | 115 |
| #83 | Magearna | 115 |
| #84 | Magnezone | 115 |
| #85 | Scrafty | 115 |
| #86 | Sudowoodo | 115 |
| #87 | Suicune | 115 |
| #88 | Tangela | 115 |
| #89 | Tapu Bulu | 115 |
| #90 | Tapu Fini | 115 |
| #91 | Zacian | 115 |
| #92 | Zamazenta | 115 |
| #93 | Iron Bundle | 114 |
| #94 | Durant | 112 |
| #95 | Cresselia | 110 |
| #96 | Drapion | 110 |
| #97 | Eiscue Ice | 110 |
| #98 | Glaceon | 110 |
| #99 | Iron Thorns | 110 |
| #100 | Marowak | 110 |
About Defense in Pokemon
Defense reduces damage taken from physical attacks. Pokemon with high Defense are often used as physical walls, capable of absorbing hits from powerful physical attackers. Combined with high HP, these Pokemon can stall opponents and support their team.