Sp. Attack Rankings
Complete tier list of all 1,000 Pokemon ranked by Sp. Attack
Ranking in order of Pokemon about Sp. Attack and Tier - Page 3
| Rank | Pokemon | Sp. Attack |
|---|---|---|
| #51 | Beheeyem | 125 |
| #52 | Duosion | 125 |
| #53 | Exeggutor | 125 |
| #54 | Frosmoth | 125 |
| #55 | Gardevoir | 125 |
| #56 | Hydreigon | 125 |
| #57 | Inteleon | 125 |
| #58 | Magmortar | 125 |
| #59 | Moltres | 125 |
| #60 | Reuniclus | 125 |
| #61 | Roserade | 125 |
| #62 | Thundurus Incarnate | 125 |
| #63 | Tornadus Incarnate | 125 |
| #64 | Zapdos | 125 |
| #65 | Iron Bundle | 124 |
| #66 | Iron Jugulis | 122 |
| #67 | Sandy Shocks | 121 |
| #68 | Arceus | 120 |
| #69 | Clawitzer | 120 |
| #70 | Duraludon | 120 |
| #71 | Genesect | 120 |
| #72 | Kadabra | 120 |
| #73 | Magneton | 120 |
| #74 | Tatsugiri Curly | 120 |
| #75 | Togekiss | 120 |
About Sp. Attack in Pokemon
Special Attack determines the power of special moves. Pokemon with high Special Attack are special sweepers, using moves like Thunderbolt, Flamethrower, or Psychic to deal damage. Many legendary Pokemon excel in this stat.