Total Stats Rankings
Complete tier list of all 1,000 Pokemon ranked by Total Stats
Ranking in order of Pokemon about Total Stats and Tier - Page 40
| Rank | Pokemon | Total Stats |
|---|---|---|
| #976 | Bounsweet | 210 |
| #977 | Igglybuff | 210 |
| #978 | Nymble | 210 |
| #979 | Tarountula | 210 |
| #980 | Tyrogue | 210 |
| #981 | Wooper | 210 |
| #982 | Cascoon | 205 |
| #983 | Kakuna | 205 |
| #984 | Metapod | 205 |
| #985 | Pichu | 205 |
| #986 | Silcoon | 205 |
| #987 | Cosmog | 200 |
| #988 | Feebas | 200 |
| #989 | Magikarp | 200 |
| #990 | Scatterbug | 200 |
| #991 | Ralts | 198 |
| #992 | Caterpie | 195 |
| #993 | Weedle | 195 |
| #994 | Wurmple | 195 |
| #995 | Kricketot | 194 |
| #996 | Azurill | 190 |
| #997 | Snom | 185 |
| #998 | Blipbug | 180 |
| #999 | Sunkern | 180 |
| #1000 | Wishiwashi Solo | 175 |
About Total Stats in Pokemon
Total Stats represents the sum of all six base stats (HP, Attack, Defense, Special Attack, Special Defense, and Speed). Pokemon with higher total stats generally have better overall performance in battles, though individual stat distribution also matters for specific roles.